| PGSIS Class of 2002 Favorite Bagel Results | ||||||||||
| Name | No. Peopl | % of people | ||||||||
| Plain | 18 | 29% | ||||||||
| Blueberry | 10 | 16% | ||||||||
| Poppy Seed | 5 | 8% | ||||||||
| Whole Wheat | 4 | 6% | ||||||||
| Seasme | 4 | 6% | ||||||||
| Garlic | 3 | 5% | ||||||||
| Cinnamon Sugar | 3 | 5% | ||||||||
| Cinnamon Raisin | 3 | 5% | ||||||||
| Parmeasan | 2 | 3% | ||||||||
| Onion | 2 | 3% | ||||||||
| Chocolate Chip | 2 | 3% | ||||||||
| Rice | 1 | 2% | ||||||||
| Raisin | 1 | 2% | ||||||||
| Honey Wheat | 1 | 2% | ||||||||
| Everything | 1 | 2% | ||||||||
| Egg | 1 | 2% | ||||||||
| Apple Cinnamon | 1 | 2% | ||||||||
| 62 | 100% | |||||||||
![]()
|
||||||||||