7/15/2002 PGSIS Class of 2002 Favorite Hot Food Results
Name   No. People % of people  
Pasta   10 12%   10.12346
Lasanga   7 9%   7.08642
Chicken     6 7%   6.074074
Mashed Potato 3 4%   3.037037
Buffalo Wings   3 4%   3.037037
Fetucinni Alfredo 3 4%   3.037037
Jalepeno Poppers 3 4%   3.037037
Spicy Tacos   2 2%   2.024691
Spagetti   2 2%   2.024691
Pizza   2 2%   2.024691
Fries   2 2%   2.024691
Rice   2 2%   2.024691
Roasted Chicken 1 1%   1.012346
Chicken Pot Pie 1 1%   1.012346
Cheese Burgers 1 1%   1.012346
Raveoli   1 1%   1.012346
Chicken Curry   1 1%   1.012346
Falafial   1 1%   1.012346
Fetucinni   1 1%   1.012346
Chicken Dumpling 1 1%   1.012346
Grilled Chicken 1 1%   1.012346
Chicken Rice   1 1%   1.012346
Grape leaves   1 1%   1.012346
Sweet & Sour Chicken 1 1%   1.012346
Fried Chicken   1 1%   1.012346
Brocolli Cream Soup 1 1%   1.012346
Soup w/ Warm Biscuits 1 1%   1.012346
Fish   1 1%   1.012346
Salsa   1 1%   1.012346
Mac & Cheese 1 1%   1.012346
Chili   1 1%   1.012346
Italian Wedding Soup 1 1%   1.012346
Chicken Stir Fry 1 1%   1.012346
Gimchee   1 1%   1.012346
Mexican Food   1 1%   1.012346
Pesto Lasanga 1 1%   1.012346
BBQ Chicken   1 1%   1.012346
Soup     1 1%   1.012346
Vegetarian Food 1 1%   1.012346
Butter Noodles 1 1%   1.012346
Chicken & Brocolli 1 1%   1.012346
Chicken Baryani 1 1%   1.012346
Chicken Parmeasan 1 1%   1.012346
Cream of Mushroom Soup 1 1%   1.012346
Stir Fry   1 1%   1.012346
General Tso Chicken 1 1%   1.012346
Puriani   1 1%   1.012346
Sushi   1 1%   1.012346
  81 100%   82