Customized PAT Bus schedule from Oakland to Squirrel Hill for (Mon-Fri)
Leaving Hillman Library Bus stop at Forbes Ave, Arriving at Murray & Forbes Ave All times ETA
61C 4:58 a.m. 0 5:08 a.m. 0 61A 2:11 p.m. 1 2:23 p.m. 3
61A 5:00 a.m. 2 5:11 a.m. 3 61C 2:18 p.m. 7 2:30 p.m. 7 1:00-1:10a
61C 5:27 a.m. 27 5:38 a.m. 27 61B 2:19 p.m. 1 2:31 p.m. 1 1:14-1:25a
61A 5:44 a.m. 17 5:55 a.m. 17 501 2:23 p.m. 4 2:33 p.m. 2
61B 5:59 a.m. 15 6:10 a.m. 15 61C 2:28 p.m. 5 2:40 p.m. 7 Source:
61A 6:02 a.m. 3 6:13 a.m. 3 61A 2:35 p.m. 7 2:47 p.m. 7 PAT Bus
61C 6:04 a.m. 2 6:14 a.m. 1 61C 2:38 p.m. 3 2:50 p.m. 3 Schedule
61B 6:23 a.m. 19 6:34 a.m. 20 61B 2:43 p.m. 5 2:55 p.m. 5
61C 6:26 a.m. 3 6:36 a.m. 2 59U 2:46 p.m. 3 2:56 p.m. 1 Compiled
61A 6:26 a.m. 0 6:37 a.m. 1 61C 2:48 p.m. 2 3:00 p.m. 4 By:
61B 6:42 a.m. 16 6:53 a.m. 16 501 2:53 p.m. 5 3:03 p.m. 3 Ramesh
61C 6:50 a.m. 8 7:00 a.m. 7 61A 2:56 p.m. 3 3:08 p.m. 5 Reddy
61A 6:57 a.m. 7 7:08 a.m. 8 61C 2:58 p.m. 2 3:10 p.m. 2
61B 7:07 a.m. 10 7:18 a.m. 10 61B 3:07 p.m. 9 3:19 p.m. 9 © 2003
61C 7:15 a.m. 8 7:27 a.m. 9 61C 3:08 p.m. 1 3:20 p.m. 1 Pittsburgh
61A 7:24 a.m. 9 7:36 a.m. 9 61C 3:18 p.m. 10 3:35 p.m. 17 Standard
61B 7:31 a.m. 6 7:43 a.m. 7 61A 3:18 p.m. 0 3:35 p.m. 0
61C 7:35 a.m. 4 7:47 a.m. 4 501 3:23 p.m. 5 3:36 p.m. 1
501 7:48 a.m. 13 7:58 a.m. 11 61C 3:28 p.m. 3 3:47 p.m. 11
61A 7:49 a.m. 1 8:01 a.m. 3 61B 3:33 p.m. 5 3:50 p.m. 3
61C 7:50 a.m. 1 8:02 a.m. 1 61C 3:38 p.m. 5 3:57 p.m. 7
61C 7:59 a.m. 9 8:12 a.m. 10 61A 3:39 p.m. 1 3:57 p.m. 0
61B 7:59 a.m. 0 8:12 a.m. 0 61C 3:50 p.m. 11 4:07 p.m. 3
61C 8:10 a.m. 11 8:22 a.m. 10 501 3:53 p.m. 3 4:07 p.m. 0
61A 8:13 a.m. 3 8:25 a.m. 3 61B 3:57 p.m. 4 4:14 p.m. 7
61B 8:15 a.m. 2 8:27 a.m. 2 61C 3:58 p.m. 1 4:15 p.m. 1
501 8:18 a.m. 3 8:28 a.m. 1 61A 3:59 p.m. 1 4:15 p.m. 0
61C 8:21 a.m. 3 8:32 a.m. 4 61C 4:06 p.m. 7 4:23 p.m. 8
61C 8:31 a.m. 10 8:42 a.m. 10 61C 4:18 p.m. 12 4:33 p.m. 10
61A 8:31 a.m. 0 8:42 a.m. 0 61A 4:19 p.m. 1 4:35 p.m. 2
61B 8:32 a.m. 1 8:43 a.m. 1 61B 4:21 p.m. 2 4:36 p.m. 1
501 8:48 a.m. 16 8:58 a.m. 15 501 4:23 p.m. 2 4:36 p.m. 0
61C 8:51 a.m. 3 9:02 a.m. 4 61C 4:27 p.m. 4 4:43 p.m. 7
61A 8:55 a.m. 4 9:06 a.m. 4 61C 4:37 p.m. 10 4:53 p.m. 10
61B 9:10 a.m. 15 9:21 a.m. 15 61A 4:40 p.m. 3 4:55 p.m. 2
501 9:18 a.m. 8 9:28 a.m. 7 61B 4:46 p.m. 6 5:02 p.m. 7
61C 9:21 a.m. 3 9:32 a.m. 4 61C 4:47 p.m. 1 5:03 p.m. 1
61A 9:24 a.m. 3 9:35 a.m. 3 501 4:53 p.m. 6 5:06 p.m. 3
59U 9:26 a.m. 2 9:36 a.m. 1 61C 4:55 p.m. 2 5:11 p.m. 5
61C 9:31 a.m. 5 9:42 a.m. 6 61C 5:02 p.m. 7 5:18 p.m. 7
61B 9:32 a.m. 1 9:43 a.m. 1 61A 5:04 p.m. 2 5:19 p.m. 1
61C 9:41 a.m. 9 9:52 a.m. 9 61B 5:10 p.m. 6 5:26 p.m. 7
61A 9:47 a.m. 6 9:59 a.m. 7 61C 5:12 p.m. 2 5:28 p.m. 2
501 9:52 a.m. 5 10:02 a.m. 3 61A 5:18 p.m. 6 5:33 p.m. 5
61B 9:56 a.m. 4 10:07 a.m. 5 61C 5:22 p.m. 4 5:38 p.m. 5
61C 10:01 a.m. 5 10:12 a.m. 5 61C 5:32 p.m. 10 5:48 p.m. 10
61A 10:11 a.m. 10 10:23 a.m. 11 61A 5:34 p.m. 2 5:49 p.m. 1
59U 10:13 a.m. 2 10:23 a.m. 0 61B 5:37 p.m. 3 5:53 p.m. 4
61B 10:19 a.m. 6 10:31 a.m. 8 501 5:43 p.m. 6 5:56 p.m. 3
501 10:23 a.m. 4 10:33 a.m. 2 61C 5:45 p.m. 2 6:01 p.m. 5
61C 10:24 a.m. 1 10:36 a.m. 3 61A 5:56 p.m. 11 6:11 p.m. 10
61A 10:35 a.m. 11 10:47 a.m. 11 61B 6:02 p.m. 6 6:18 p.m. 7
61C 10:42 a.m. 7 10:54 a.m. 7 61C 6:05 p.m. 3 6:20 p.m. 2
61B 10:43 a.m. 1 10:55 a.m. 1 59U 6:11 p.m. 6 6:20 p.m. 0
501 10:53 a.m. 10 11:03 a.m. 8 501 6:13 p.m. 2 6:23 p.m. 3
59U 10:56 a.m. 3 11:06 a.m. 3 61A 6:15 p.m. 2 6:24 p.m. 1
61A 10:59 a.m. 3 11:11 a.m. 5 61C 6:18 p.m. 3 6:27 p.m. 3
61C 11:00 a.m. 1 11:12 a.m. 1 61B 6:24 p.m. 6 6:34 p.m. 7
61B 11:07 a.m. 7 11:19 a.m. 7 501 6:35 p.m. 11 6:44 p.m. 10
61C 11:12 a.m. 5 11:24 a.m. 5 61C 6:38 p.m. 3 6:47 p.m. 3
501 11:23 a.m. 11 11:33 a.m. 9 61A 6:45 p.m. 7 6:54 p.m. 7
61A 11:23 a.m. 0 11:35 a.m. 2 59U 6:46 p.m. 1 6:55 p.m. 1
61C 11:24 a.m. 1 11:36 a.m. 1 61B 6:54 p.m. 8 7:04 p.m. 9
61B 11:31 a.m. 7 11:43 a.m. 7 61C 6:58 p.m. 4 7:07 p.m. 3
61C 11:36 a.m. 5 11:48 a.m. 5 501 7:10 p.m. 12 7:19 p.m. 12
59U 11:43 a.m. 7 11:53 a.m. 5 61C 7:17 p.m. 7 7:27 p.m. 8
61A 11:47 a.m. 4 11:59 a.m. 6 61A 7:24 p.m. 7 7:34 p.m. 7
61C 11:48 a.m. 1 12:00 p.m. 1 61B 7:28 p.m. 4 7:39 p.m. 5
501 11:53 a.m. 5 12:03 p.m. 3 61C 7:37 p.m. 9 7:47 p.m. 8
61B 11:55 a.m. 2 12:07 p.m. 4 59U 7:46 p.m. 9 7:55 p.m. 8
61C 12:00 p.m. 5 12:12 p.m. 5 61A 7:54 p.m. 8 8:04 p.m. 9
61A 12:12 p.m. 12 12:23 p.m. 11 61C 7:57 p.m. 3 8:07 p.m. 3
61C 12:13 p.m. 1 12:24 p.m. 1 61B 8:03 p.m. 6 8:14 p.m. 7
61B 12:20 p.m. 7 12:31 p.m. 7 61C 8:17 p.m. 14 8:27 p.m. 13
59U 12:23 p.m. 3 12:33 p.m. 2 59U 8:31 p.m. 14 8:40 p.m. 13
501 12:23 p.m. 0 12:33 p.m. 0 61A 8:34 p.m. 3 8:44 p.m. 4
61C 12:27 p.m. 4 12:38 p.m. 5 61B 8:43 p.m. 9 8:54 p.m. 10
61A 12:36 p.m. 9 12:47 p.m. 9 61C 8:47 p.m. 4 8:57 p.m. 3
61C 12:39 p.m. 3 12:50 p.m. 3 59U 9:11 p.m. 23 9:20 p.m. 23
61B 12:44 p.m. 5 12:55 p.m. 5 61A 9:14 p.m. 3 9:24 p.m. 4
61C 12:51 p.m. 7 1:02 p.m. 7 61C 9:17 p.m. 3 9:27 p.m. 3
501 12:53 p.m. 2 1:03 p.m. 1 61B 9:33 p.m. 16 9:44 p.m. 17
61A 1:00 p.m. 7 1:11 p.m. 8 61C 9:47 p.m. 14 9:57 p.m. 13
61C 1:03 p.m. 3 1:14 p.m. 3 61A 9:54 p.m. 7 10:04 p.m. 7
61B 1:08 p.m. 5 1:19 p.m. 5 59U 10:06 p.m. 12 10:15 p.m. 11
61C 1:15 p.m. 7 1:26 p.m. 7 61B 10:13 p.m. 7 10:24 p.m. 9
59U 1:16 p.m. 1 1:26 p.m. 0 61C 10:17 p.m. 4 10:27 p.m. 3
61A 1:23 p.m. 7 1:35 p.m. 9 61A 10:33 p.m. 16 10:44 p.m. 17
501 1:23 p.m. 0 1:35 p.m. 0 61C 10:47 p.m. 14 10:57 p.m. 13
61C 1:26 p.m. 3 1:38 p.m. 3 61B 10:53 p.m. 6 11:04 p.m. 7
61B 1:31 p.m. 5 1:43 p.m. 5 61C 11:17 p.m. 24 11:27 p.m. 23
61C 1:38 p.m. 7 1:50 p.m. 7 61A 11:23 p.m. 6 11:34 p.m. 7
61A 1:47 p.m. 9 1:59 p.m. 9 61B 11:33 p.m. 10 11:44 p.m. 10
61C 1:48 p.m. 1 2:00 p.m. 1 61C 11:47 p.m. 14 11:57 p.m. 13
501 1:53 p.m. 5 2:03 p.m. 3 61A 12:03 a.m. 16 12:14 a.m. 17
61B 1:55 p.m. 2 2:07 p.m. 4 61B 12:18 a.m. 15 12:28 a.m. 14
59U 1:56 p.m. 1 2:07 p.m. 0 61C 12:18 a.m. 0 12:28 a.m. 0
61C 1:58 p.m. 2 2:10 p.m. 3 61A 12:43 a.m. 25 12:54 a.m. 26
61C 2:08 p.m. 10 2:20 p.m. 10
Express your views